League One 2026/27 ยท Matchday 14
League table
| # | Club | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HUDHuddersfield | 14 | 8 | 5 | 1 | 28 | 12 | +16 | 29 | WWWWD |
| 2 | STOStockport | 14 | 8 | 2 | 4 | 26 | 14 | +12 | 26 | WWDLW |
| 3 | OXFOxford United | 13 | 7 | 5 | 1 | 22 | 11 | +11 | 26 | WDWDW |
| 4 | LUTLuton Town | 14 | 7 | 3 | 4 | 27 | 21 | +6 | 24 | WWWWD |
| 5 | PLYPlymouth Arg | 14 | 7 | 2 | 5 | 21 | 19 | +2 | 23 | WLLWD |
| 6 | REAReading | 14 | 6 | 4 | 4 | 25 | 15 | +10 | 22 | LWWDL |
| 7 | BRABradford City | 13 | 6 | 4 | 3 | 10 | 8 | +2 | 22 | DWDDL |
| 8 | CAMCambridge Utd | 14 | 5 | 6 | 3 | 21 | 21 | 0 | 21 | WDLDL |
| 9 | SHESheffield Wed | 13 | 5 | 5 | 3 | 22 | 14 | +8 | 20 | WLLDD |
| 10 | LEILeicester City | 13 | 5 | 4 | 4 | 22 | 19 | +3 | 19 | WWLWD |
| 11 | MANMansfield Town | 13 | 5 | 4 | 4 | 20 | 18 | +2 | 19 | DWWLD |
| 12 | MKDMilton Keynes | 13 | 4 | 6 | 3 | 22 | 20 | +2 | 18 | WLWWW |
| 13 | WYCWycombe | 13 | 4 | 6 | 3 | 21 | 23 | -2 | 18 | LWDDW |
| 14 | LEYLeyton Orient | 13 | 5 | 2 | 6 | 19 | 14 | +5 | 17 | DWLLW |
| 15 | BURBurton Albion | 14 | 4 | 5 | 5 | 18 | 21 | -3 | 17 | LDDWL |
| 16 | STEStevenage | 12 | 4 | 4 | 4 | 17 | 13 | +4 | 16 | WLWLD |
| 17 | NOTNotts County | 12 | 3 | 5 | 4 | 13 | 14 | -1 | 14 | LLWDW |
| 18 | WMBAFC Wimbledon | 13 | 3 | 4 | 6 | 9 | 21 | -12 | 13 | LLLDL |
| 19 | BLABlackpool | 12 | 3 | 3 | 6 | 17 | 21 | -4 | 12 | LLWLD |
| 20 | DONDoncaster | 13 | 3 | 3 | 7 | 14 | 22 | -8 | 12 | LLWLL |
| 21 | WIGWigan Athletic | 14 | 3 | 2 | 9 | 11 | 22 | -11 | 11 | LLLWD |
| 22 | PETPeterborough | 13 | 2 | 4 | 7 | 11 | 23 | -12 | 10 | WDLDL |
| 23 | BARBarnsley | 12 | 2 | 3 | 7 | 12 | 22 | -10 | 9 | LLLLD |
| 24 | BROBromley | 13 | 2 | 3 | 8 | 13 | 33 | -20 | 9 | LLDLL |
Promotion Play-offs Relegation























